Lower cost per 100 mg elemental magnesium
See how the ingredients, value and convenience compare with offers available in United States.
Lower cost per 100 mg elemental magnesium
Higher declared elemental magnesium per label serving
Lower maximum capsule count across the label-directed day
All prices use USD. Tax inclusion is shown when known; shipping is excluded unless the selected retailer explicitly includes it.
| Fact | Magnesium (Citrate) 100 mg, 100 Vegetarian CapsulesLife Extension | High Absorption Magnesium Glycinate 200 mg CapsulesNature Made |
|---|---|---|
| Shared product and offer facts | ||
| Brand | Life Extension | Nature Made |
| Current container price | $9.50 | $16.99 |
| Label serving size | 1 vegetarian capsule | 2 capsules |
| Servings per container | 100 | 30 |
| Delivery form | Capsule | Capsule |
| Availability | In stock | In stock |
| Selected retailer | iHerb | Target |
| Product last verified | Jul 17, 2026 | Jul 17, 2026 |
| Tax included | Not confirmed | Not confirmed |
| Shipping included | No — excluded from comparison | No — excluded from comparison |
| Magnesium-specific facts | ||
| Elemental magnesium | 100 mg | 200 mg |
| Magnesium form | Magnesium citrate | Magnesium bisglycinate |
| Cost / 100 mg | $0.10 | $0.28 |
Daily values multiply one label serving by the manufacturer’s stated frequency and preserve ranges. Total magnesium compound is separate from elemental magnesium; total fish or algae oil is separate from EPA plus DHA.