Lower cost per 1 g EPA plus DHA
See how the ingredients, value and convenience compare with offers available in United States.
Lower cost per 1 g EPA plus DHA
Higher declared EPA plus DHA per label serving
Lower capsule count per 1 g EPA plus DHA
All prices use USD. Tax inclusion is shown when known; shipping is excluded unless the selected retailer explicitly includes it.
| Fact | Super Omega-3 EPA/DHA Fish Oil, Sesame Lignans & Olive Extract (Enteric Coated)Life Extension | Vegan Omega-3 ComplexNew Chapter |
|---|---|---|
| Shared product and offer facts | ||
| Brand | Life Extension | New Chapter |
| Current container price | $32.25 | $26.97 |
| Label serving size | 2 enteric-coated softgels | 1 softgel |
| Servings per container | 60 | 30 |
| Delivery form | Softgel | Softgel |
| Availability | In stock | Stock not confirmed |
| Selected retailer | iHerb | iHerb |
| Product last verified | Jul 17, 2026 | Jul 17, 2026 |
| Tax included | Not confirmed | Not confirmed |
| Shipping included | No — excluded from comparison | No — excluded from comparison |
| Omega-3-specific facts | ||
| EPA + DHA | 1,200 mg | 375 mg |
| EPA | 700 mg | 125 mg |
| DHA | 500 mg | 250 mg |
| Cost / 1 g | $0.45 | $2.40 |
Daily values multiply one label serving by the manufacturer’s stated frequency and preserve ranges. Total magnesium compound is separate from elemental magnesium; total fish or algae oil is separate from EPA plus DHA.