Lower cost per 1 g EPA plus DHA
See how the ingredients, value and convenience compare with offers available in United States.
Lower cost per 1 g EPA plus DHA
Higher declared EPA plus DHA per label serving
Lower capsule count per 1 g EPA plus DHA
All prices use USD. Tax inclusion is shown when known; shipping is excluded unless the selected retailer explicitly includes it.
| Fact | Vegan Omega-3 ComplexNew Chapter | Ultra Omega-3 Fish Oil (Bovine Gelatin)NOW Foods |
|---|---|---|
| Shared product and offer facts | ||
| Brand | New Chapter | NOW Foods |
| Current container price | $26.97 | $17.14 |
| Label serving size | 1 softgel | 1 softgel |
| Servings per container | 30 | 90 |
| Delivery form | Softgel | Softgel |
| Availability | Stock not confirmed | In stock |
| Selected retailer | iHerb | iHerb |
| Product last verified | Jul 17, 2026 | Jul 17, 2026 |
| Tax included | Not confirmed | Not confirmed |
| Shipping included | No — excluded from comparison | No — excluded from comparison |
| Omega-3-specific facts | ||
| EPA + DHA | 375 mg | 750 mg |
| EPA | 125 mg | 500 mg |
| DHA | 250 mg | 250 mg |
| Cost / 1 g | $2.40 | $0.25 |
Daily values multiply one label serving by the manufacturer’s stated frequency and preserve ranges. Total magnesium compound is separate from elemental magnesium; total fish or algae oil is separate from EPA plus DHA.